The following table shows some of the Red Hat Linux applications that are available to perform many common tasks. This is not a complete list of all applications available. Applications in between (parentheses) denotes the formal name of the application.
Category | Recommended Application | Extras |
---|---|---|
Word Processors | OpenOffice.org Writer | |
Spreadsheets | OpenOffice.org Calc | |
Presentations | OpenOffice.org Impress | |
Charts and Diagrams | Dia | Kchart, Kivio, XFig |
Graphics | The GIMP | Icon Editor (K Icon Editor) |
Image Viewers | Nautilus | Eye of Gnome |
Digital Cameras/Scanners | Digital Camera Tool (gtKam), Scanning (XSane) | Scan and OCR Program (Kooka), The GIMP |
PDAs | Jpilot | Evolution |
CD Recording | CD Creator, cdrecord | |
Text Editors | Text Editor (gedit) | nano, vi |
Email Clients | Evolution | Mozilla Mail, mutt |
Web Browsers | Mozilla | Konquerer links |
Chat/Instant Messaging | Messaging Client (GAIM) | IRC Client (X-Chat), KSirc |
PDF/PostScript Viewers | xpdf | GNOME Ghostviewer |
Project Management | Project Management (MrProject) | |
Fax | Fax Viewer (KFax) | |
Sound | Audio Player (XMMS), CD Player (GNOME CD), Sound Recorder (GNOME Sound),Volume Control (GNOME Volume Control) | Kaboodle, aumix, KDE Sound Mixer, KMid |
Table C-1. Applications